Current Weather Conditions at Skegby, Nottinghamshire
| Temperature: | 10.6°C | Dewpoint: | 5.4°C |
| Humidity: | 70% | Wind Chill: | 10.6°C |
| Wind: | SW at 0.0 mph | THW Index: | 10.3°C |
| Barometer: | 29.873 in and Rising Slowly | Heat Index: | 10.3°C |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.47 in |
| Storm Total: | 0.00 in | Yearly Rain: | 6.87 in |
| Current Rain Rate: | 0.00 in/hr |
Forecast: Increasing clouds with little temperature change.
| This Site Powered by: |
![]() |