Current Weather Conditions at Skegby, Nottinghamshire
| Temperature: | 0.6°C | Dewpoint: | 0.0°C |
| Humidity: | 96% | Wind Chill: | 0.1°C |
| Wind: | E at 0.0 mph | THW Index: | 0.1°C |
| Barometer: | 30.744 in and Steady | Heat Index: | 0.6°C |
| Today's Rain: | 0.01 in | Monthly Rain: | 0.31 in |
| Storm Total: | 0.00 in | Yearly Rain: | 2.14 in |
| Current Rain Rate: | 0.00 in/hr |
Forecast: Partly cloudy with little temperature change.
| This Site Powered by: |
![]() |